Schedule
2009 Summer Schedule:
| DATES | GROUP NAME | GRADE | TIME | FEE | CAMPOUT |
( Denotes Adventure Camp) |
|||||
| JUN 8-12 | Beetles | Pre-K | 9:00 - Noon | $175 | No Campout |
| Bumblebees | Pre-K/Kinder. | 1:00 - 4:00 | $175 | ||
| JUN 15-19 | Ladybugs -WAITLIST | Pre-K | 9:00 - Noon | $175 | ![]() |
| Grasshoppers | Pre-K | 1:00 - 4:00 | $175 | ||
| Foxes | Kinder. | 9:00 - Noon | $175 | ||
| Raccoons | Kinder. | 1:00 - 4:00 | $175 | ||
| JUN 22-26 | Beavers -WAITLIST | Kinder. | 9:00 - Noon | $175 | No Campout |
| Minks - WAITLIST | Pre-K/Kinder. | 1:00 - 4:00 | $175 | ||
| Bobcats | 1st | 9:30 - 2:30 | $310 | ||
Crows |
2nd/3rd | 9:30 - 2:30 | $310 | ||
| JUL 6-10 | Wood Ducks - WAITLIST | 1st | 9:30 - 2:30 | $310 | ![]() |
Owls |
2nd/3rd | 9:30 - 2:30 | $310 | ||
Eagles WAITLIST |
4th/5th | 9:30 - 2:30 | $310 | ||
| JUL 13-17 | Butterflies - WAITLIST | Pre-K | 9:00 - Noon | $175 | ![]() |
| Dragonflies | Pre-K | 1:00 - 4:00 | $175 | ||
| Warblers - WAITLIST | Kinder. | 9:00 - Noon | $175 | ||
| Blue jays - WAITLIST | Kinder. | 1:00 - 4:00 | $175 | ||
| Otters - WAITLIST | 1st/2nd | 9:30 - 2:30 | $310 | ||
Muskrats ![]() |
4th / 5th | 9:30 - 2:30 | $310 | ||
| JUL 20-24 | Coyotes |
2nd / 3rd | 9:30 - 2:30 | $310 | ![]() |
Hawks |
4th / 5th | 9:30 - 2:30 | $310 | ||
Fishers |
6th / 7th | 9:30 - 2:30 | $310 | ||
| JUL 27- JUL 31 | Bullfrogs -WAITLIST | Pre-K | 9:00 - Noon | $175 | ![]() |
| Toads -WAITLIST | Pre-K / K | 1:00 - 4:00 | $175 | ||
| Cardinals -WAITLIST | Kinder. | 9:00 - Noon | $175 | ||
| Chickadees -WAITLIST | 1st -(half day) | 1:00 - 4:00 | $175 | ||
Bats - WAITLIST |
2nd/3rd | 9:30 - 2:30 | $310 | ||
| AUG 3-7 | Kingfishers- WAITLIST | Pre-K | 9:00 - Noon | $175 | ![]() |
| Woodpeckers | Pre-K | 1:00 - 4:00 | $175 | ||
| Damselflies -WAITLIST | Kinder. | 9:00 - Noon | $175 | ||
| Whirligigs | Kinder. | 1:00 - 4:00 | $175 | ||
| Salamanders - 4 spots left | 1st/2nd | 9:30 - 2:30 | $310 | ||
| AUG 10-14 | Newts WAITLIST |
2nd / 3rd | 9:30 - 2:30 | $310 | ![]() |
Snakes |
4th / 5th | 9:30 - 2:30 | $310 | ||
Wolves |
6th / 7th | 9:30 - 2:30 | $310 | ||
| August 17-21 | Leafhoppers (preK-K)Flying Squirrels (1/2) | Pre-K / K blend1st / 2nd grade blend | 9-129:30-2:30 | $175$310 |
* WAITLIST INFORMATION: Please read!
If you want to be in a session that is currently waitlisted, please sign up for that session. If we open that session (due to other families cancelling, or the addition of staff to offer double sessions) we will call you. If you sign up for another session, and the waitlisted session opens and you want to switch into it, CHANGE FEES WILL APPLY. Please read our POLICIES for more information.
Denotes Adventure Camp)