Schedule
2008 Summer Schedule:
| DATES | GROUP NAME | GRADE | TIME | FEE | CAMPOUT |
( Denotes Adventure Camp) |
|||||
| JUNE 9-13 | Beetles | Pre-K | 9:00 - Noon | $165 | No Campout |
| Bumblebees | Pre-K/Kinder. | 1:00 - 4:00 | $165 | ||
| JUNE 16-20 | Ladybugs - WAITLIST | Pre-K | 9:00 - Noon | $165 | ![]() |
| Grasshoppers | Pre-K | 1:00 - 4:00 | $165 | ||
| Foxes | Kinder. | 9:00 - Noon | $165 | ||
| Raccoons- WAITLIST | Kinder. | 1:00 - 4:00 | $165 | ||
| JUNE 23-27 | Beavers -WAITLIST | Kinder. | 9:00 - Noon | $165 | No Campout |
| Minks - WAITLIST | Pre-K/Kinder. | 1:00 - 4:00 | $165 | ||
| Bobcats - 3 spots left | 1st | 9:30 - 2:30 | $290 | ||
Crows |
2nd/3rd | 9:30 - 2:30 | $290 | ||
| JULY 7-11 | Wood Ducks WAITLIST* | 1st | 9:30 - 2:30 | $290 | ![]() |
Owls -WAITLIST |
2nd/3rd | 9:30 - 2:30 | $290 | ||
Eagles WAITLIST |
4th/5th/6th | 9:30 - 2:30 | $290 | ||
| JULY 14-18 | Butterflies WAITLIST | Pre-K | 9:00 - Noon | $165 | ![]() |
| Dragonflies | Pre-K | 1:00 - 4:00 | $165 | ||
| Warblers WAITLIST | Kinder. | 9:00 - Noon | $165 | ||
| Blue jays -3 spots left | Kinder. | 1:00 - 4:00 | $165 | ||
| Otters - 3 spots left! | 1st/2nd | 9:30 - 2:30 | $290 | ||
| JULY 21-25 | Bears - 1 spot left | 1st | 9:30 - 2:30 | $290 | ![]() |
Coyotes NEW SECTION JUST OPENED! |
2nd/3rd | 9:30 - 2:30 | $290 | ||
Hawks New section just opened! |
4th/5th/6th | 9:30 - 2:30 | $290 | ||
| JULY 28- AUG 1 | Bullfrogs WAITLIST | Pre-K | 9:00 - Noon | $165 | ![]() |
| Toads | Pre-K | 1:00 - 4:00 | $165 | ||
| Cardinals WAITLIST | Kinder. | 9:00 - Noon | $165 | ||
| Chickadees | Kinder. | 1:00 - 4:00 | $165 | ||
Bats WAITLIST |
2nd/3rd | 9:30 - 2:30 | $290 | ||
| AUGUST 4-8 | Kingfishers WAITLIST | Pre-K | 9:00 - Noon | $165 | ![]() |
| Woodpeckers | Pre-K | 1:00 - 4:00 | $165 | ||
| Damselflies WAITLIST | Kinder. | 9:00 - Noon | $165 | ||
| Whirligigs | Kinder. | 1:00 - 4:00 | $165 | ||
| Salamanders | 1st/2nd | 9:30 - 2:30 | $290 | ||
| AUGUST 11-15 | Squirrels - 3 spots left | 1st | 9:30 - 2:30 | $290 | No Campout |
Newts ![]() |
2nd/3rd | 9:30 - 2:30 | $290 | ||
Snakes - WAITLIST* |
4th/5th/6th | 9:30 - 2:30 | $290 |
* WAITLIST INFORMATION: Please read!
If you want to be in a session that is currently waitlisted, please sign up for that session. If we open that session (due to other families cancelling, or the addition of staff to offer double sessions) we will call you. If you sign up for another session, and the waitlisted session opens and you want to switch into it, CHANGE FEES WILL APPLY. Please read our POLICIES for more information.
Denotes Adventure Camp)